Home » Software Pricing
EssentialStart preparing up to 10 Local Files with the most advanced solution in the world | AdvancedPrepare up to 25 Local Files with on-demand access to all Reptune features | ProfessionalPrepare up to 50 Local Files with a complete solution and multiple access levels | EnterprisePrepare more Local Files with the complete solution for the largest teams | |
|---|---|---|---|---|
| Local Files | Up to 10 | Up to 25 | Up to 50 | Up to 100 |
| Free support | 2 hours | 4 hours | 8 hours | 16 hours |
| Users | 2 | 10 | 25 | 50 |
| Machine translations | ||||
| TP summaries (170+) | ||||
| Data upload & roll forward | ||||
| AI integration | ||||
| FX conversion | ||||
| Legal structure | ||||
| Workflow | ||||
| SSO | Optional | |||
| Different user roles | ||||
| CbCR (OECD, EU, Pillar 2) | Optional | |||
| Divisions | Optional | Optional | ||
| Report templates | OECD/local templates available; custom template optional | |||
| Agreement templates | Optional | |||
| Additional support | We offer 20- and 40-hour packages or hourly rate | |||
| Benchmark store | Several benchmark offerings | |||
EssentialStart preparing up to 10 Local Files with the most advanced solution in the world | ||||
|---|---|---|---|---|
| Local files | Up to 10 | |||
| Free support | 2 hours | |||
| Users | 2 | |||
| Machine translations | ||||
| TP summaries (170+) | ||||
| Data upload & roll forward | ||||
| AI integration | ||||
| FX conversion | ||||
| Legal structure | ||||
| Workflow | ||||
| SSO | Optional | |||
| Different user roles | ||||
| CbCR (OECD, EU, Pillar 2) | ||||
| Divisions | ||||
| Report templates | OECD/local templates available; custom template optional | |||
| Agreement templates | Optional | |||
| Additional support | We offer 20- and 40-hour packages or hourly rate | |||
| Benchmark store | Several benchmark offerings | |||
AdvancedPrepare up to 25 Local Files with on-demand access to all Reptune features | ||||
|---|---|---|---|---|
| Local Files | Up to 25 | |||
| Free support | 4 hours | |||
| Users | 10 | |||
| Machine translations | ||||
| TP summaries (170+) | ||||
| Data upload & roll forward | ||||
| AI integration | ||||
| FX conversion | ||||
| Legal structure | ||||
| Workflow | ||||
| SSO | ||||
| Different user roles | ||||
| CbCR (OECD, EU, Pillar 2) | Optional | |||
| Divisions | Optional | |||
| Report templates | OECD/local templates available; custom template optional | |||
| Agreement templates | Optional | |||
| Additional support | We offer 20- and 40-hour packages or hourly rate | |||
| Benchmark store | Several benchmark offerings | |||
ProfessionalPrepare up to 50 Local Files with a complete solution and multiple access levels | ||||
|---|---|---|---|---|
| Local files | Up to 50 | |||
| Free support | 8 hours | |||
| Users | 25 | |||
| Machine translations | ||||
| TP summaries (170+) | ||||
| Data upload & roll forward | ||||
| AI integration | ||||
| FX conversion | ||||
| Legal structure | ||||
| Workflow | ||||
| SSO | ||||
| Different user roles | ||||
| CbCR (OECD, EU, Pillar 2) | ||||
| Divisions | Optional | |||
| Report templates | OECD/local templates available; custom template optional | |||
| Agreement templates | Optional | |||
| Additional support | We offer 20- and 40-hour packages or hourly rate | |||
| Benchmark store | Several benchmark offerings | |||
EnterprisePrepare more Local Files with the complete solution for the largest teams | ||||
|---|---|---|---|---|
| Local files | Up to 125 | |||
| Free support | 16 hours | |||
| Users | 50 | |||
| Machine translations | ||||
| TP summaries (170+) | ||||
| Data upload & roll forward | ||||
| AI integration | ||||
| FX conversion | ||||
| Legal structure | ||||
| Workflow | ||||
| SSO | ||||
| Different user roles | ||||
| CbCR (OECD, EU, Pillar 2) | ||||
| Divisions | ||||
| Report templates | OECD/local templates available; custom template optional | |||
| Agreement templates | Optional | |||
| Additional support | We offer 20- and 40-hour packages or hourly rate | |||
| Benchmark store | Several benchmark offerings | |||
